HWBA 2010 TOURNAMENT CALENDAR
Thank you for your interest in HWBA Tournaments.
For further information regarding the tournaments, please refer to Tournament Information.
We wish you and your team well!
For further information regarding the tournaments, please refer to Tournament Information.
We wish you and your team well!
| Date | Age | Category | Level | Draw / Results / Fair Play Awards |
|
| January 8-10 | U10 | Novice | A | F | Results / Award |
| U13 | Bantam | A | M | Results / Award | |
| U13 | Bantam | AA | M | Results / Award | |
| January 15-17 | U11 | Atom | A | M | Results / Award |
| U12 | Major Atom | A | M | Results / Award | |
| January 29-31 | U13 | Bantam | AA/AAA | M | Results / Award |
| February 26-28 | U14 | Major Bantam | A | F | Draw |
| March 12-14 | U14 | Major Bantam | A | M | Draw |
| U14 | Major Bantam | AA | M | ||
| U14 | Major Bantam | AAA | M | ||
| March 26-28 | U15 | Midget | AA/AAA | M | |
| U15 | Midget | A | F | Draw | |
| U15 | Midget | AA | F | ||
| April 9-11 | U19 | Junior | A/AA | F | Draw |
| U19 | Junior | AA/AAA | F | Draw | |
| April 16-18 | U15 | Midget | A | M | Draw |
| U15 | Midget | AA | M | Draw | |
| U16 | Major Midget | A/AA | M | Draw | |
| April 23-25 | U17 | Juvenile | A | M | Draw |
| U17 | Juvenile | AA/AAA | M | Draw | |
| U19 | Junior | A | M | Draw | |
| U19 | Junior | AA | M | Draw | |








